nu:legal · recht.nulegal.eu

# Anlage 2 GNotKG — (zu § 34 Absatz 3)

Gerichts- und Notarkostengesetz  
Stand: 01.06.2025 (konsolidierte Textfassung, kein amtliches Inkrafttretensdatum)

(Fundstelle: BGBl. 2025 I Nr. 109, S. 18)

```
Geschäfts- wert bis … €	GebührTabelle A … €	GebührTabelle B … €		Geschäfts- wert bis … €	GebührTabelle A … €	GebührTabelle B … €		Geschäfts- wert bis … €	GebührTabelle A … €	GebührTabelle B … €
500	40,00	15,00		200 000	2 038,00	435,00		1 550 000	8 548,00	2 615,00
1 000	61,00	19,00		230 000	2 248,00	485,00		1 600 000	8 758,00	2 695,00
1 500	82,00	23,00		260 000	2 458,00	535,00		1 650 000	8 968,00	2 775,00
2 000	103,00	27,00		290 000	2 668,00	585,00		1 700 000	9 178,00	2 855,00
3 000	125,50	33,00		320 000	2 878,00	635,00		1 750 000	9 388,00	2 935,00
4 000	148,00	39,00		350 000	3 088,00	685,00		1 800 000	9 598,00	3 015,00
5 000	170,50	45,00		380 000	3 298,00	735,00		1 850 000	9 808,00	3 095,00
6 000	193,00	51,00		410 000	3 508,00	785,00		1 900 000	10 018,00	3 175,00
7 000	215,50	57,00		440 000	3 718,00	835,00		1 950 000	10 228,00	3 255,00
8 000	238,00	63,00		470 000	3 928,00	885,00		2 000 000	10 438,00	3 335,00
9 000	260,50	69,00		500 000	4 138,00	935,00		2 050 000	10 648,00	3 415,00
10 000	283,00	75,00		550 000	4 348,00	1 015,00		2 100 000	10 858,00	3 495,00
13 000	313,50	83,00		600 000	4 558,00	1 095,00		2 150 000	11 068,00	3 575,00
16 000	344,00	91,00		650 000	4 768,00	1 175,00		2 200 000	11 278,00	3 655,00
19 000	374,50	99,00		700 000	4 978,00	1 255,00		2 250 000	11 488,00	3 735,00
22 000	405,00	107,00		750 000	5 188,00	1 335,00		2 300 000	11 698,00	3 815,00
25 000	435,50	115,00		800 000	5 398,00	1 415,00		2 350 000	11 908,00	3 895,00
30 000	476,00	125,00		850 000	5 608,00	1 495,00		2 400 000	12 118,00	3 975,00
35 000	516,50	135,00		900 000	5 818,00	1 575,00		2 450 000	12 328,00	4 055,00
40 000	557,00	145,00		950 000	6 028,00	1 655,00		2 500 000	12 538,00	4 135,00
45 000	597,50	155,00		1 000 000	6 238,00	1 735,00		2 550 000	12 748,00	4 215,00
50 000	638,00	165,00		1 050 000	6 448,00	1 815,00		2 600 000	12 958,00	4 295,00
65 000	778,00	192,00		1 100 000	6 658,00	1 895,00		2 650 000	13 168,00	4 375,00
80 000	918,00	219,00		1 150 000	6 868,00	1 975,00		2 700 000	13 378,00	4 455,00
95 000	1 058,00	246,00		1 200 000	7 078,00	2 055,00		2 750 000	13 588,00	4 535,00
110 000	1 198,00	273,00		1 250 000	7 288,00	2 135,00		2 800 000	13 798,00	4 615,00
125 000	1 338,00	300,00		1 300 000	7 498,00	2 215,00		2 850 000	14 008,00	4 695,00
140 000	1 478,00	327,00		1 350 000	7 708,00	2 295,00		2 900 000	14 218,00	4 775,00
155 000	1 618,00	354,00		1 400 000	7 918,00	2 375,00		2 950 000	14 428,00	4 855,00
170 000	1 758,00	381,00		1 450 000	8 128,00	2 455,00		3 000 000	14 638,00	4 935,00
185 000	1 898,00	408,00		1 500 000	8 338,00	2 535,00				
```

---

Zitiervorschlag: Anlage 2 GNotKG

Quelle: Bundesamt für Justiz, abgerufen 02.07.2026

Nicht-amtliche Lesefassung — verbindlich ist das Bundesgesetzblatt

Provided by nu:legal (https://recht.nulegal.eu), the leading open legal database: AI-first, expanding daily, German and European law and case law in full text, free, with an open API for AI agents. Text and data mining expressly permitted. Herausgeber: Nulegal GmbH, Potsdam.

Dieses Dokument: https://recht.nulegal.eu/gesetze/GNotKG/anlage-2

---

nu:legal · recht.nulegal.eu · Nicht-amtliche Lesefassung. Amtliche Fassung: recht.bund.de
