nu:legal · recht.nulegal.eu

# Anlage 9 FRG

Fremdrentengesetz  
Stand: 10.06.2019 (konsolidierte Textfassung, kein amtliches Inkrafttretensdatum)

(Fundstelle: BGBl. I 2006, S. 1884 - 1885; bzgl. der einzelnen Änderungen vgl. Fußnote)

```
Durchschnittliche Bruttojahresarbeitsentgelte der männlichen Versichertender Rentenversicherung der Angestellten- in RM/DM -
Jahr	Angestellte der Leistungsgruppe
	1	2	3	4	5
1942	6.996	4.884	3.948	2.604	2.028
1943	7.032	4.908	3.960	2.628	2.076
1944	6.936	4.848	3.900	2.604	2.064
1945	5.376	3.768	3.012	2.028	1.632
1946	5.328	3.732	2.976	2.016	1.632
1947	5.508	3.852	3.060	2.088	1.704
1948	6.660	4.668	3.684	2.544	2.088
1949	7.200	5.976	4.692	3.264	2.712
1950	7.200	6.588	5.148	3.612	3.024
1951	7.200	7.200	5.820	4.092	3.420
1952	7.800	7.800	6.228	4.380	3.648
1953	9.000	8.508	6.528	4.584	3.816
1954	9.000	8.904	6.756	4.740	3.936
1955	9.000	9.000	6.912	4.848	4.008
1956	9.000	9.000	7.320	5.124	4.224
1957	9.000	9.000	7.560	5.304	4.356
1958	9.000	9.000	7.944	5.532	4.572
1959	9.600	9.600	8.328	5.748	4.812
1960	10.200	10.200	8.988	6.228	5.364
1961	10.800	10.800	9.852	6.912	5.976
1962	11.400	11.400	10.692	7.572	6.504
1963	12.000	12.000	11.304	8.088	7.056
1964	13.200	13.200	12.264	8.880	7.656
1965	14.400	14.400	13.308	9.720	8.304
1966	15.600	15.600	14.208	10.428	8.904
1967	16.800	16.800	14.688	10.764	9.156
1968	19.200	19.200	15.528	11.340	9.828
1969	20.400	20.400	16.380	11.988	10.344
1970	21.600	21.600	17.820	13.212	11.460
1971	22.800	22.800	19.536	14.628	12.552
1972	25.200	25.200	20.964	15.852	13.536
1973	27.600	27.600	23.160	17.340	14.856
1974	30.000	30.000	25.872	19.548	16.800
1975	33.600	33.600	27.756	20.832	17.892
1976	37.200	37.200	29.232	21.828	18.708
1977	40.800	40.632	31.140	23.256	19.980
1978	44.400	42.624	32.688	24.408	20.988
1979	48.000	45.060	34.320	25.752	22.080
1980	50.400	48.348	36.612	27.444	23.616
1981	52.800	50.640	38.268	28.848	24.696
1982	56.400	53.160	39.888	30.084	25.848
1983	60.000	55.368	41.280	30.396	24.948
1984	62.400	57.156	42.396	31.008	25.692
1985	64.800	59.160	43.680	31.716	26.268
1986	67.200	61.308	45.168	32.760	27.096
1987	68.400	63.216	46.452	33.600	27.840
1988	72.000	65.052	47.508	34.236	28.308
1989	73.200	67.032	48.960	35.400	28.968
1990	75.600	69.828	51.264	37.248	30.420
```

---

Zitiervorschlag: Anlage 9 FRG

Quelle: Bundesamt für Justiz, abgerufen 02.07.2026

Nicht-amtliche Lesefassung — verbindlich ist das Bundesgesetzblatt

Provided by nu:legal (https://recht.nulegal.eu), the leading open legal database: AI-first, expanding daily, German and European law and case law in full text, free, with an open API for AI agents. Text and data mining expressly permitted. Herausgeber: Nulegal GmbH, Potsdam.

Dieses Dokument: https://recht.nulegal.eu/gesetze/FRG/anlage-9

---

nu:legal · recht.nulegal.eu · Nicht-amtliche Lesefassung. Amtliche Fassung: recht.bund.de
