nu:legal · recht.nulegal.eu

# Anlage 7 DüV — (zu § 3 Absatz 2 und 6 und § 4 Absatz 3) Nährstoffgehalte pflanzlicher Erzeugnisse

Düngeverordnung  
Stand: 15.11.2026 (zuletzt mit der konsolidierten Fassung abgeglichen). Diese Fassung haben wir zuerst am 05.05.2020 gesehen; das ist ein Beobachtungsdatum, kein amtliches Inkrafttretensdatum.

(Fundstelle: BGBl. I 2020, 855 - 860)

Tabelle 1 Ackerkulturen

```
1	2	3	4	5	6	7
Kultur	Ernteprodukt	% TM i. d. FM	HNV[1]	kg N/dt FM	kg P2O5/dt FM	kg P/dt FM
Getreide, Körnermais
Weizen	Korn (12 % RP[2])	86	–	1,81	0,80	0,35
	Stroh	86	–	0,50	0,30	0,13
	Korn + Stroh[3]	–	0,8	2,21	1,04	0,45
	Korn (14 % RP2)	86	–	2,11	0,80	0,35
	Stroh	86	–	0,50	0,30	0,13
	Korn + Stroh3	–	0,8	2,51	1,04	0,45
	Korn (16 % RP2)	86	–	2,41	0,80	0,35
	Stroh	86	–	0,50	0,30	0,13
	Korn + Stroh3	–	0,8	2,81	1,04	0,45
Wintergerste	Korn (12 % RP2)	86	–	1,65	0,80	0,35
	Stroh	86	–	0,50	0,30	0,13
	Korn + Stroh3	–	0,7	2,00	1,01	0,44
	Korn (13 % RP2)	86	–	1,79	0,80	0,35
	Stroh	86	–	0,50	0,30	0,13
	Korn + Stroh3	–	0,7	2,14	1,01	0,44
Roggen	Korn (11 % RP2)	86	–	1,51	0,80	0,35
	Stroh	86	–	0,50	0,30	0,13
	Korn + Stroh3	–	0,9	1,96	1,07	0,47
	Korn (12 % RP2)	86	–	1,65	0,80	0,35
	Stroh	86	–	0,50	0,30	0,13
	Korn + Stroh3	–	0,9	2,10	1,07	0,47
Wintertriticale	Korn (12 % RP2)	86	–	1,65	0,80	0,35
	Stroh	86	–	0,50	0,30	0,13
	Korn + Stroh3	–	0,9	2,10	1,07	0,47
	Korn (13 % RP2)	86	–	1,79	0,80	0,35
	Stroh	86	–	0,50	0,30	0,13
	Korn + Stroh3	–	0,9	2,24	1,07	0,47
Sommerfuttergerste	Korn (12 % RP2)	86	–	1,65	0,80	0,35
	Stroh	86	–	0,50	0,30	0,13
	Korn + Stroh3	–	0,8	2,05	1,04	0,46
	Korn (13 % RP2)	86	–	1,79	0,80	0,35
	Stroh	86	–	0,50	0,30	0,13
	Korn + Stroh3	–	0,8	2,19	1,04	0,46
Braugerste	Korn (10 % RP2)	86	–	1,38	0,80	0,35
	Stroh	86	–	0,50	0,30	0,13
	Korn + Stroh3	–	0,7	1,73	1,01	0,44
	Korn (11 % RP2)	86	–	1,51	0,80	0,35
	Stroh	86	–	0,50	0,30	0,13
	Korn + Stroh3	–	0,7	1,86	1,01	0,44
Hafer	Korn (11 % RP2)	86	–	1,51	0,80	0,35
	Stroh	86	–	0,50	0,30	0,13
	Korn + Stroh3	–	1,1	2,06	1,13	0,49
	Korn (12 % RP2)	86	–	1,65	0,80	0,35
	Stroh	86	–	0,50	0,30	0,13
	Korn + Stroh3	–	1,1	2,20	1,13	0,49
Getreide	Ganzpflanze	35	–	0,56	0,23	0,10
Körnermais	Korn (10 % RP2)	86	–	1,38	0,80	0,35
	Stroh	86	–	0,90	0,20	0,09
	Korn + Stroh3	–	1	2,28	1,00	0,44
	Korn (11 % RP2)	86	–	1,51	0,80	0,35
	Stroh	86	–	0,90	0,20	0,09
	Korn + Stroh3	–	1	2,41	1,00	0,44
Einjährige Körnerleguminosen
Ackerbohne	Korn (30 % RP2)	86	–	4,10	1,20	0,52
	Stroh	86	–	1,50	0,30	0,13
	Korn + Stroh3	–	1	5,60	1,50	0,65
Erbse	Korn (26 % RP2)	86	–	3,60	1,10	0,48
	Stroh	86	–	1,50	0,30	0,13
	Korn + Stroh3	–	1	5,10	1,40	0,61
Lupine blau	Korn (33 % RP2)	86		4,48	1,02	0,45
	Stroh	86		1,50	0,30	0,13
	Korn + Stroh3	–	1	5,98	1,32	0,58
Sojabohne	Korn (32 % RP2)	86	–	4,40	1,50	0,66
	Stroh	86	–	1,50	0,30	0,13
	Korn + Stroh3	–	1	5,90	1,80	0,79
Ölfrüchte
Raps	Korn (23 % RP2)	91	–	3,35	1,80	0,78
	Stroh	86	–	0,70	0,40	0,17
	Korn + Stroh3	–	1,7	4,54	2,48	1,07
Sonnenblume	Korn (20 % RP2)	91	–	2,91	1,60	0,70
	Stroh	86	–	1,00	0,90	0,40
	Korn + Stroh3	–	2	4,91	3,40	1,50
Senf	Korn	91	–	5,08	1,77	0,77
	Stroh	86	–	0,70	0,40	0,17
	Korn + Stroh3	–	1,5	6,13	2,37	1,03
Öllein	Korn	91	–	3,50	1,20	0,52
	Stroh	86	–	0,53	0,20	0,09
	Korn + Stroh3	–	1,5	4,30	1,50	0,65
Faserpflanzen
Flachs (Faserlein)	Ganzpflanze	86	–	1,00	0,64	0,28
Hanf (100 – 150 dt/ha TM)	Ganzpflanze	40	–	0,40	0,30	0,13
Miscanthus (150 – 200 dt/ha TM)	Ganzpflanze	80	–	0,15	0,12	0,05
Hackfrüchte
Kartoffel	Knolle	22	–	0,35	0,14	0,06
	Kraut	15	–	0,20	0,04	0,02
	Knolle + Kraut3	–	0,2	0,39	0,15	0,07
Zuckerrübe	Rübe	23	–	0,18	0,10	0,04
	Blatt	18	–	0,40	0,11	0,05
	Rübe + Blatt3	–	0,7	0,46	0,18	0,08
Gehaltsrübe	Rübe	15	–	0,18	0,09	0,04
	Blatt	16	–	0,30	0,08	0,03
	Rübe + Blatt3	–	0,4	0,30	0,12	0,05
Massenrübe	Rübe	12	–	0,14	0,07	0,03
	Blatt	16	–	0,25	0,06	0,02
	Rübe + Blatt3	–	0,4	0,24	0,09	0,04
Futterpflanzen
Silomais	Ganzpflanze	28	–	0,38	0,16	0,07
Silomais	Ganzpflanze	35	–	0,47	0,18	0,08
Rotklee	Ganzpflanze	20	–	0,65	0,13	0,06
Luzerne	Ganzpflanze	20	–	0,65	0,14	0,06
Kleegras	Ganzpflanze	20	–	0,58	0,14	0,06
Luzernegras	Ganzpflanze	20	–	0,58	0,15	0,07
Weidelgras (Ackergras)	Ganzpflanze	20	–	0,53	0,16	0,07
Futterzwischenfrüchte	Ganzpflanze	15	–	0,43	0,13	0,06
Vermehrungspflanzen
Grassamenvermehrung	Samen	86	–	2,20	0,70	0,31
Stroh	86	–	1,50	0,35	0,15
Samen + Stroh3	–	8	14,20	3,50	1,54
Klee-, Luzernevermehrung	Samen	91	–	5,50	1,46	0,64
Stroh	86	–	1,50	0,30	0,13
Samen + Stroh3	–	8	17,50	3,86	1,70
```

1 Haupternteprodukt-Nebenernteprodukt-Verhältnis.

2 Rohproteingehalt in der TM (Trockenmasse).

3 Nährstoffgehalt Haupternte- und Nebenernteprodukt bezogen auf Haupternteprodukt.

Tabelle 2 Gemüsekulturen und Erdbeeren

```
1	2	3	4	5
Kultur	Stickstoffgehalt in kg N/100 dt FM[1] Ganzpflanze	kg N/100 dt FM1 Haupternteprodukt	kg P2O5/100 dt FM1 Haupternteprodukt	kg P/100 dt FM1 Haupternteprodukt
Blumenkohl	31,4	28	10,30	4,53
Brokkoli	37,1	45	14,90	6,56
Buschbohne	34,7	25	9,20	4,05
Chicorée	25	25	12,10	5,32
Chinakohl	16,3	15	9,20	4,05
Dill, Frischmarkt	30	30	9,20	4,05
Dill, Industrieware	30	30	9,20	4,05
Erdbeeren		17	5,00	2,20
Feldsalat	45	45	9,90	4,36
Feldsalat, großblättrig	45	45	9,90	4,36
Gemüseerbse	52	100	22,90	10,08
Grünkohl	46,2	49	16,30	7,17
Gurke, Einleger	17,1	15	6,90	3,04
Knollenfenchel	24,3	20	6,90	3,04
Kohlrabi	29,8	28	10,30	4,53
Kohlrübe		26	11,50	5,06
Kürbis	25	25	20,60	9,06
Mairüben (mit Laub)	17	17	10,30	4,53
Möhre, Bund-	17	17	8,20	3,61
Möhre, Industrie-	17,3	13	8,00	3,52
Möhre, Wasch-	16,8	13	8,00	3,52
Pastinake	33,3	25	23,60	10,38
Petersilie, Blatt-, bis 1. Schnitt	45	45	11,50	5,06
Petersilie, Blatt-, nach einem Schnitt	43,6	45	11,50	5,06
Petersilie, Wurzel-	42	42	13,70	6,03
Porree	27	25	8,00	3,52
Radies	20	20	6,90	3,04
Rettich, Bund-	17	17	7,60	3,34
Rettich, deutsch	17,1	14	8,00	3,52
Rettich, japanisch	13,1	10	6,00	2,64
Rhabarber ab Ertragsbeginn		18	4,80	2,11
Rosenkohl	46,9	65	19,50	8,58
Rote Rüben	27	28	11,50	5,06
Rotkohl	25,6	22	8,00	3,52
Rucola, Feinware	36,7	40	10,30	4,53
Rucola, Grobware	36,7	40	10,30	4,53
Salate, Baby Leaf Lettuce	35	35	8,00	3,52
Salate, Blatt-, grün (Lollo, Eichblatt, Krul)	19	19	6,90	3,04
Salate, Blatt-, rot (Lollo, Eichblatt, Krul)	19	19	6,90	3,04
Salate, Eissalat	15,5	14	5,70	2,51
Salate, Endivien, Frisée	25	25	6,00	2,64
Salate, Endivien, glattblättrig	20	20	6,00	2,64
Salate, Kopfsalat	18	18	6,90	3,04
Salate, Radicchio	25	25	9,20	4,05
Salate, verschiedene Arten	19	19	6,90	3,04
Salate, Romana	20	20	9,20	4,05
Salate, Romana, Herzen	26,8	24	9,20	4,05
Salate, Zuckerhut	20	20	11,50	5,06
Schnittlauch, gesät, bis 1. Schnitt	50	50	13,70	6,03
Schnittlauch, gesät, nach einem Schnitt	50	50	13,70	6,03
Schnittlauch, Anbau für Treiberei	50	50	13,70	6,03
Schwarzwurzel	23,8	23	16,00	7,04
Sellerie, Bund-	27	27	12,60	5,54
Sellerie, Knollen-	26,7	25	14,90	6,56
Sellerie, Stangen-	25	25	11,50	5,06
Spargel ab Ertragsbeginn		26	8,20	3,61
Spinat, Blatt-, FM1, Baby	45	45	11,50	5,06
Spinat, Blatt-, Standard	40	40	11,50	5,06
Spinat, Hack, Standard	36	36	11,50	5,06
Stangenbohne, Standard	29,5	25	9,20	4,05
Teltower Rübchen (Herbstanbau)	32,5	45	24,10	10,60
Weißkohl, Frischmarkt	24,2	20	7,30	3,21
Weißkohl, Industrie	23,3	20	7,30	3,21
Wirsing	37,5	35	11,50	5,06
Zucchini	23	16	6,00	2,64
Zuckermais	31,7	35	16,00	7,04
Zwiebel, Bund-	20	20	6,00	2,64
Zwiebel, Trocken-	22,4	18	8,00	3,52
```

1 FM = Frischmasse.

Tabelle 3 Grünland

```
Anzahl Nutzungen	Ernteprodukt	Nährstoffgehalt in kg Nährstoff/dt TM[1]
		N	P2O5	P
1 Nutzung (40 dt/ha TM1)	Ganzpflanze	1,38	0,50	0,22
2 Nutzungen (55 dt/ha TM1)	Ganzpflanze	1,82	0,65	0,29
3 Nutzungen (80 dt/ha TM1)	Ganzpflanze	2,40	0,71	0,31
4 Nutzungen (90 dt/ha TM1)	Ganzpflanze	2,70	0,81	0,36
5 Nutzungen (110 dt/ha TM1)	Ganzpflanze	2,80	0,87	0,38
```

1 TM = Trockenmasse.

---

Zitiervorschlag: Anlage 7 DüV

Datenquelle: Bundesamt für Justiz, abgerufen 02.07.2026

Nicht-amtliche Lesefassung — verbindlich ist das Bundesgesetzblatt

Quelle: nu:legal – recht.nulegal.eu · Aufbereitung unter CC BY 4.0 (recht.nulegal.eu/lizenz) · Ein Dienst der Nulegal GmbH

Crawlen und Zitieren sind ausdrücklich erlaubt. Vorbehalten ist allein die massenhafte Nutzung zu Trainingszwecken für KI-Systeme (§ 44b Abs. 3 UrhG); hierfür ist unsere Zustimmung erforderlich.

Source: nu:legal – recht.nulegal.eu · Curated layer under CC BY 4.0 (recht.nulegal.eu/license) · Operated by Nulegal GmbH, Potsdam.

Crawling and citation are permitted. Only bulk use for AI training is reserved (Section 44b(3) UrhG) and requires our consent.

Dieses Dokument: https://recht.nulegal.eu/gesetze/D%C3%BCV-2017/anlage-7

---

nu:legal · recht.nulegal.eu · Nicht-amtliche Lesefassung. Amtliche Fassung: recht.bund.de
